
Property Attributes
- MLS#1722396
- TypeSingle Family
- CountyGREENE
- CityCedarville Twp
- AreaGreene Co.
- NeighborhoodGreene Co.
- Zip45314
- StyleTraditional
- Price$ 1,678,173
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1650
- Lot Size78 SqFt
Listing Provided Courtesy Of:
Maximino J Arroyo with Federle, Inc. - 513-851-4021
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This land coded agricultural property is 79.9130 acres with an existing home. Located in Cedarville, north east of Xenia, Ohio. Cedarville is located just 10 minutes from Xenia and Yellow Springs, between Columbus, Dayton and Cincinnati. Just minutes from I-675, I-70, and I-75. Easy access to anywhere in central and west Ohio.
High School |
---|
Cedar Cliff Local High School |
Price History | |
---|---|
11/15/2021 | Listed $1,678,173 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Cedarville Twp |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | Window Unit |
County | Greene |
Days on Market | 226 |
Directions | From Dayton, Ohio, Merge onto US 35 East. Keep left to continue on US 35 Bus E/W Main Street. Drive to US 42 N in Cedarville Township |
Garage Spaces | 1.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Cedar Cliff Local SD |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 78.0 |
MLS Area | Greene-E31 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | US 42 E |
Suburb | Greene Co. |
Total Rooms | 6 |
Validated | True |
Year Built | 1900 |
Interior Features
Bathroomlevel1 | Yes |
---|---|
Bedroom 2 Area | 234 |
Bedroom 3 Area | 121 |
Bedroom2 | 13x18 Level: 2 |
Bedroom2dim | 13 x 18 |
Bedroom2len | 13 |
Bedroom2wid | 18 |
Bedroom3 | 11x11 Level: 2 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Farmdescription | Farm w/House |
Full Baths | 1 |
Kitchen | 13x16 Level: 1 |
Kitchenarea | 208 |
Kitchendim | 13 x 16 |
Kitchenlen | 13 |
Kitchenwid | 16 |
Living Area | 1650.0 |
Living Room | 20x14 Level: 1 |
Livinggreatrmarea | 280 |
Livinggreatrmdim | 20 x 14 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 14 |
Primary Bedroom | 19x10 Level: 2 |
Total Bedrooms | 3 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Foundation Details | Stone |
---|---|
Garage/Carport | Carport Detached |
Lot Dimensions | 79.9130 acres |
Lot Size Acres | 0.0018 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool